Play Free Slot-Style Social Casino Games at HollywoodCasino.com. These games are intended for use only by those 21 or older, and only for amusement purposes. No actual money or anything of value can be won playing these games. Practice or success at social casino. The HollywoodCasinoPlay4Fun is one of the most popular online play money casinos going. It is operated by Hollywood Online Casino and has been recently renamed to mychoice casino. Hollywood casino play4fun.
Welcome to Jackpot Valley TM where fun, excitement and winning is happening every day. It’s the Home of the Jackpot Celebration TM with music and lights. Located right next to Westgate, Desert Diamond Casino West Valley continues the party after a big game, before and after a concert, or actually, anytime! Response from MattP3952, Public Relations at Desert Diamond Casino West Valley Responded Nov 30, 2020 Thank you for sharing your experience and your kind words for our team members. It’s BINGO like never B4 at Desert Diamond Casino West Valley! We are the newest and most fun place in town to call BINGO! Due to keeping social distancing, we have reduce our number of available.
The new Desert Diamond Casino West Valley will open its doors to the public on Wednesday, Feb. 19, 2020 at 8:00 p.m. A private event for tribal members and dignitaries will take place that morning at 10:00 a.m. and will feature remarks from Tohono O’odham Nation leaders and a ribbon cutting ceremony.
The new Desert Diamond Casino West Valley is a 1.2 million square-foot facility featuring over 1,100 slot machines, 36 poker tables, and 48 blackjack tables, as well as five dining venues, VIP lounge, and more. The new facility replaces the interim casino that had been operating since December 2015.
Huuuge free slots. SLOT MACHINES HUUUGE CASINO is the ultimate free slots casino experience! SLOT MACHINES HUUUGE CASINO lets you play over 100 TOP FREE CASINO SLOT MACHINES, POKER, BACCARAT, ROULETTE and many other.
The new West Valley casino is located at 9431 W. Northern Ave. Parking will be available on site.



Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts | PPts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 22 | Austin Cindric | Menards / Richmond (Roger Penske) | Ford | 206 | running | 72 | 40 | 6 |
2 | 6 | 9 | Noah Gragson | Bass Pro Shops / True Timber Camo (JR Motorsports) | Chevrolet | 206 | running | 1 | 48 | 0 |
3 | 8 | 19 | Brandon Jones | Toyota Service Centers (Joe Gibbs) | Toyota | 206 | running | 3 | 42 | 0 |
4 | 10 | 1 | Michael Annett | Pilot / Flying J (JR Motorsports) | Chevrolet | 206 | running | 0 | 43 | 0 |
5 | 1 | 7 | Justin Allgaier | Brandt (JR Motorsports) | Chevrolet | 206 | running | 76 | 32 | 0 |
6 | 5 | 20 | Harrison Burton | Dex Imaging (Joe Gibbs) | Toyota | 206 | running | 0 | 37 | 0 |
7 | 7 | 10 | Ross Chastain | Nutrien Ag Solutions (Matthew Kaulig) | Chevrolet | 206 | running | 10 | 36 | 0 |
8 | 4 | 11 | Justin Haley | Leaf Filter Gutter Protection (Matthew Kaulig) | Chevrolet | 206 | running | 0 | 29 | 0 |
9 | 2 | 98 | Chase Briscoe | HighPoint.com (Fred Biagi) | Ford | 206 | running | 41 | 28 | 1 |
10 | 13 | 51 | Jeremy Clements | Diecast Kings (Jeremy Clements) | Chevrolet | 206 | running | 0 | 29 | 0 |
11 | 9 | 18 | Riley Herbst | Monster Energy (Joe Gibbs) | Toyota | 206 | running | 0 | 28 | 0 |
12 | 14 | 68 | Brandon Brown | Larry's Hard Pink Lemonade (Jerry Brown) | Chevrolet | 205 | running | 0 | 25 | 0 |
13 | 16 | 92 | Josh Williams | Musselman's / JW Hospital Tour (Mario Gosselin) | Chevrolet | 205 | running | 0 | 24 | 0 |
14 | 27 | 78 | B.J. McLeod | Koolbox (B.J. McLeod) | Chevrolet | 205 | running | 0 | 23 | 0 |
15 | 33 | 74 | Bayley Currey | Fort Worth Screen Printing (Mike Harmon) | Chevrolet | 205 | running | 0 | 0 | 0 |
16 | 29 | 07 | David Starr | Chasco / Interstate Batteries (Bobby Dotter) | Chevrolet | 205 | running | 0 | 21 | 0 |
17 | 31 | 47 | Kyle Weatherman | Keystone K9 (Mike Harmon) | Chevrolet | 205 | running | 0 | 20 | 0 |
18 | 15 | 21 | Myatt Snider | Tax Slayer (Richard Childress) | Chevrolet | 204 | running | 0 | 20 | 0 |
19 | 12 | 02 | Brett Moffitt | Fr8 Auctions (Chris Our) | Chevrolet | 204 | running | 0 | 0 | 0 |
20 | 25 | 15 | Colby Howard | Project Hope Foundation (Johnny Davis) | Chevrolet | 204 | running | 0 | 17 | 0 |
21 | 21 | 36 | Alex Labbe | Rousseau / Prolon Controls (Mario Gosselin) | Chevrolet | 203 | running | 0 | 16 | 0 |
22 | 30 | 52 | Kody Vanderwal | Felora (Jimmy Means) | Chevrolet | 203 | running | 0 | 15 | 0 |
23 | 19 | 13 | Timmy Hill | RoofClaim.com (Carl Long) | Toyota | 203 | running | 0 | 0 | 0 |
24 | 24 | 26 | Mason Diaz | Mulch Mate (Sam Hunt) | Toyota | 202 | running | 0 | 13 | 0 |
25 | 18 | 8 | Daniel Hemric | Poppy Bank (JR Motorsports) | Chevrolet | 201 | running | 0 | 12 | 0 |
26 | 34 | 61 | J.J. Yeley | WorkPro Tools (Shigeaki Hattori) | Toyota | 200 | running | 0 | 0 | 0 |
27 | 23 | 08 | Joe Graf, Jr. | Bucked Up Energy (Bobby Dotter) | Chevrolet | 199 | running | 0 | 10 | 0 |
28 | 37 | 66 | Stan Mullis | Sharelife Vacations (Carl Long) | Toyota | 198 | running | 0 | 9 | 0 |
29 | 20 | 4 | Jesse Little | JD Motorsports (Johnny Davis) | Chevrolet | 198 | running | 0 | 8 | 0 |
30 | 36 | 99 | Jesse Iwuji | TrueCar Military (B.J. McLeod) | Chevrolet | 197 | running | 0 | 0 | 0 |
31 | 11 | 39 | Ryan Sieg | CMRroofing.com (Rod Sieg) | Chevrolet | 196 | running | 0 | 6 | 0 |
32 | 22 | 0 | Jeffrey Earnhardt | Contec (Johnny Davis) | Chevrolet | 185 | running | 0 | 5 | 0 |
33 | 28 | 6 | Ryan Vargas | TikTok (Johnny Davis) | Chevrolet | 124 | running | 0 | 4 | 0 |
34 | 17 | 44 | Tommy Joe Martins | Gilreath Farms Red Angus (Tommy Joe Martins) | Chevrolet | 73 | engine | 3 | 3 | 0 |
35 | 32 | 5 | Matt Mills | J.F. Electric (B.J. McLeod) | Chevrolet | 36 | crash | 0 | 2 | 0 |
36 | 26 | 90 | Donald Theetge | Theetge Chevrolet (Mario Gosselin) | Chevrolet | 27 | crash | 0 | 1 | 0 |
37 | 35 | 93 | C.J. McLaughlin | Sci Aps (Rod Sieg) | Chevrolet | 27 | crash | 0 | 1 | 0 |
* Race extended to 206 laps due to overtime. |

Desert Diamond Bingo Hall
#98, 22, 7, 9, 10, 1, 11, 20, 18, 19Top 10 in Stage 2: